NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
16132026-04-20
Party
E-1101, Shrungal Palace, Sushil Ji Ranka
E-1101, Shrungal Palace, Sushil Ji Ranka
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Plain Slim Tandem 22"x4" | 2.00 | ₹1,000.00 | ₹0.00 | ₹2,000.00 | |
| 2 | Plain Slim Tandem 22"x6" | 2.00 | ₹1,100.00 | ₹0.00 | ₹2,200.00 | |
| 3 | Plain Slim Tandem 22"x8" | 2.00 | ₹1,200.00 | ₹0.00 | ₹2,400.00 | |
| 4 | 15mm PVC Foam Sheet 8x4 Dark Gray | 1.00 | ₹2,112.00 | ₹0.00 | ₹2,112.00 | |
| 5 | Lynx SS Auto Hinges 0 degree | 2.00 | ₹80.00 | ₹0.00 | ₹160.00 | |
| 6 | Lynx SS Auto Hinges 8 degree | 2.00 | ₹80.00 | ₹0.00 | ₹160.00 | |
| 7 | SS Hinges Z 3*1/2 | 6.00 | ₹30.00 | ₹0.00 | ₹180.00 | |
| 8 | SS W Hinges 3*3/4*6mm | 12.00 | ₹36.00 | ₹0.00 | ₹432.00 | |
| 9 | SS W HINGES 3*3/4*12MM | 10.00 | ₹38.00 | ₹0.00 | ₹380.00 | |
| 10 | SS Hinges W 3*1/2*6mm | 6.00 | ₹35.00 | ₹0.00 | ₹210.00 | |
| 11 | SS Screw * 19*6 | 200.00 | ₹0.50 | ₹0.00 | ₹100.00 | |
| 12 | ORELL PTA 60*8 | 200.00 | ₹1.60 | ₹0.00 | ₹320.00 | |
| 13 | ORELL PTA 50*7 | 200.00 | ₹1.00 | ₹0.00 | ₹200.00 | |
| 14 | Grinder Paper 80 NO | 25.00 | ₹20.00 | ₹0.00 | ₹500.00 | |
| 15 | FevicolHeatex 1kg | 1.00 | ₹575.00 | ₹0.00 | ₹575.00 | |
| 16 | lakda | 1.00 | ₹1,165.00 | ₹0.00 | ₹1,165.00 | |
| 17 | Double track 8' | 1.00 | ₹680.00 | ₹0.00 | ₹680.00 | |
| 18 | Double track sliding fitting with bearing | 2.00 | ₹150.00 | ₹0.00 | ₹300.00 | |
| 19 | Selico Telescopic Channel 14" | 11.00 | ₹210.00 | ₹0.00 | ₹2,310.00 | |
| 20 | Laminate | 8.00 | ₹450.00 | ₹0.00 | ₹3,600.00 | |
| 21 | Khilli 14*1-1/2 | 1.00 | ₹160.00 | ₹0.00 | ₹160.00 | |
| 22 | Khilli 14*2 | 1.00 | ₹160.00 | ₹0.00 | ₹160.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹20,304.00
Balance: ₹20,304.00