NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
15882026-04-03
Party
E-1101, Shrungal Palace, Sushil Ji Ranka
E-1101, Shrungal Palace, Sushil Ji Ranka
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Laminate | 30.00 | ₹450.00 | ₹0.00 | ₹13,500.00 | |
| 2 | Asian Abro | 10.00 | ₹100.00 | ₹0.00 | ₹1,000.00 | |
| 3 | Khilli 14*1-1/2 | 1.00 | ₹160.00 | ₹0.00 | ₹160.00 | |
| 4 | Khilli 14*2 | 1.00 | ₹160.00 | ₹0.00 | ₹160.00 | |
| 5 | Khilli 17*1-1/4 | 0.50 | ₹160.00 | ₹0.00 | ₹80.00 | |
| 6 | Khilli 19*3/4 | 0.50 | ₹160.00 | ₹0.00 | ₹80.00 | |
| 7 | SS Screw * 19*6 | 500.00 | ₹0.40 | ₹0.00 | ₹200.00 | |
| 8 | SS Screw * 25*6 | 500.00 | ₹0.52 | ₹0.00 | ₹260.00 | |
| 9 | SS Screw * 50*8 | 100.00 | ₹1.20 | ₹0.00 | ₹120.00 | |
| 10 | SS Screw * 60*8 | 50.00 | ₹2.40 | ₹0.00 | ₹120.00 | |
| 11 | SS Screw * 75*8 | 150.00 | ₹3.73 | ₹0.00 | ₹560.00 | |
| 12 | Wall Plug12*50 | 10.00 | ₹35.00 | ₹0.00 | ₹350.00 | |
| 13 | lakda | 1.00 | ₹2,000.00 | ₹0.00 | ₹2,000.00 | |
| 14 | 8mm 8x4 | 7.00 | ₹1,460.00 | ₹0.00 | ₹10,220.00 |
Discount: ₹10.00
Tax: ₹0.00
Grand Total: ₹28,790.00
Balance: ₹0.00