NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
15502026-02-19
Party
F 901SHRUNGAL PALACE
F 901SHRUNGAL PALACE
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Fevicol Blaster 20kg | 1.00 | ₹4,980.00 | ₹0.00 | ₹4,980.00 | |
| 2 | Laminate | 1.00 | ₹950.00 | ₹0.00 | ₹950.00 | |
| 3 | Laminate | 3.00 | ₹350.00 | ₹0.00 | ₹1,050.00 | |
| 4 | sofa leg triangle black 5" | 2.00 | ₹79.00 | ₹0.00 | ₹158.00 | |
| 5 | SS Screw * 60*8 | 50.00 | ₹1.92 | ₹0.00 | ₹96.00 | |
| 6 | SS Screw * 32*6 | 100.00 | ₹0.53 | ₹0.00 | ₹52.50 | |
| 7 | SS Screw * 19*6 | 200.00 | ₹0.33 | ₹0.00 | ₹66.40 | |
| 8 | Asian Abro | 3.00 | ₹92.00 | ₹0.00 | ₹276.00 | |
| 9 | Wall Plug12*50 | 2.00 | ₹22.42 | ₹0.00 | ₹44.84 | |
| 10 | 18mm 8x4 | 1.00 | ₹1,776.00 | ₹0.00 | ₹1,776.00 | |
| 11 | 6mm 8x4 | 1.00 | ₹1,136.00 | ₹0.00 | ₹1,136.00 | |
| 12 | Fevicol Blaster 20kg | 1.00 | ₹4,980.00 | ₹0.00 | ₹4,980.00 | |
| 13 | Grinder paper 36no | 25.00 | ₹10.50 | ₹0.00 | ₹262.50 | |
| 14 | Laminate | 2.00 | ₹750.00 | ₹0.00 | ₹1,500.00 | |
| 15 | Laminate | 1.00 | ₹350.00 | ₹0.00 | ₹350.00 | |
| 16 | Laminate | 2.00 | ₹1,050.00 | ₹0.00 | ₹2,100.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹19,778.00
Balance: ₹19,778.00