NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2025-10-14
Party
CHAMUNDA HARDWARE RAJKOT
CHAMUNDA HARDWARE RAJKOT
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | SS AR 048 CAPSULE BOAT CP 4" | 166.00 | ₹25.00 | ₹0.00 | ₹4,150.00 | |
| 2 | SS AR 048 CAPSULE BOAT CP 6" | 75.00 | ₹31.00 | ₹0.00 | ₹2,325.00 | |
| 3 | SS AR 048 CAPSULE BOAT BLACK 4" | 100.00 | ₹30.00 | ₹0.00 | ₹3,000.00 | |
| 4 | SS AR 048 CAPSULE BOAT BLACK 6" | 75.00 | ₹37.50 | ₹0.00 | ₹2,812.50 | |
| 5 | SS AR 045 12X8 BOAT BLACK 4" | 81.00 | ₹40.00 | ₹0.00 | ₹3,240.00 | |
| 6 | SS AR 045 12X8 BOAT BLACK 6" | 60.00 | ₹50.00 | ₹0.00 | ₹3,000.00 | |
| 7 | Oval D Handle4" Black | 120.00 | ₹16.00 | ₹0.00 | ₹1,920.00 | |
| 8 | Oval D Handle 6" Black | 100.00 | ₹24.00 | ₹0.00 | ₹2,400.00 | |
| 9 | Oval D Handle 8" Black | 40.00 | ₹32.00 | ₹0.00 | ₹1,280.00 |
Discount: ₹1,988.00
Tax: ₹0.00
Grand Total: ₹20,152.00
Balance: ₹0.00