NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
10682020-05-30
Party
Cash Sale
Cash Sale
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | PATTA 65*10 | 1,000.00 | ₹2.90 | ₹0.00 | ₹2,900.00 | |
| 2 | PATTA 50*8 | 1,000.00 | ₹1.23 | ₹0.00 | ₹1,225.00 | |
| 3 | PATTA 32*8 | 1,000.00 | ₹0.83 | ₹0.00 | ₹825.00 | |
| 4 | PATTA 25*7 | 2,000.00 | ₹0.55 | ₹0.00 | ₹1,100.00 | |
| 5 | PATTA 19*7 | 2,000.00 | ₹0.53 | ₹0.00 | ₹1,050.00 | |
| 6 | SS Screw 32*8 | 500.00 | ₹0.66 | ₹0.00 | ₹330.00 | |
| 7 | SS Screw 25*6 | 500.00 | ₹0.41 | ₹0.00 | ₹207.00 | |
| 8 | SS Screw 19*6 | 1,000.00 | ₹0.31 | ₹0.00 | ₹306.00 | |
| 9 | SS Screw 13*6 | 500.00 | ₹0.25 | ₹0.00 | ₹123.00 | |
| 10 | SS Screw 13*4 | 500.00 | ₹0.23 | ₹0.00 | ₹117.00 | |
| 11 | Khilli 12*2 | 2.50 | ₹70.00 | ₹0.00 | ₹175.00 | |
| 12 | Khilli 14*1-1/2 | 2.50 | ₹74.00 | ₹0.00 | ₹185.00 | |
| 13 | Khilli 17*1 | 2.50 | ₹78.00 | ₹0.00 | ₹195.00 | |
| 14 | Khilli 19*3/4 | 1.00 | ₹100.00 | ₹0.00 | ₹100.00 | |
| 15 | Khilli 17*3/4 | 1.00 | ₹100.00 | ₹0.00 | ₹100.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹8,938.00
Balance: ₹0.00