NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
7422024-08-21
Party
astamangal hardware
astamangal hardware
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | ORELL PTA 19*7 | 3,000.00 | ₹0.28 | ₹0.00 | ₹840.00 | |
| 2 | ORELL PTA 25*7 | 2,000.00 | ₹0.35 | ₹0.00 | ₹690.00 | |
| 3 | ORELL PTA 32*7 | 1,000.00 | ₹0.51 | ₹0.00 | ₹510.00 | |
| 4 | ORELL PTA 38*7 | 1,500.00 | ₹0.59 | ₹0.00 | ₹885.00 | |
| 5 | ORELL PTA 50*7 | 1,050.00 | ₹0.80 | ₹0.00 | ₹840.00 | |
| 6 | ORELL PTA 75*8 | 600.00 | ₹1.75 | ₹0.00 | ₹1,050.00 | |
| 7 | ORELL PTA 75*10 | 360.00 | ₹2.08 | ₹0.00 | ₹750.00 | |
| 8 | ORELL PTA 50*10 | 400.00 | ₹1.90 | ₹0.00 | ₹760.00 | |
| 9 | ORELL PTA 60*10 | 200.00 | ₹1.63 | ₹0.00 | ₹325.00 | |
| 10 | ORELL PTA 100*10 | 150.00 | ₹2.90 | ₹0.00 | ₹435.00 | |
| 11 | Sliding Soft Close Slim Track | 1.00 | ₹875.00 | ₹0.00 | ₹875.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹7,960.00
Balance: ₹7,960.00