NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
7072024-06-15
Party
Jitu Bhilwara
Jitu Bhilwara
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Masking TapeEzpro | 20.00 | ₹120.00 | ₹0.00 | ₹2,400.00 | |
| 2 | SS RLY Hinges 5*1 (12G) | 110.00 | ₹67.00 | ₹0.00 | ₹7,370.00 | |
| 3 | SS RLY Hinges 5*1-1/2 | 86.00 | ₹87.00 | ₹0.00 | ₹7,482.00 | |
| 4 | Khilli 19*1 | 0.50 | ₹150.00 | ₹0.00 | ₹75.00 | |
| 5 | Khilli 17*3/4 | 0.50 | ₹140.00 | ₹0.00 | ₹70.00 | |
| 6 | Khilli 17*1-1/4 | 1.00 | ₹130.00 | ₹0.00 | ₹130.00 | |
| 7 | Khilli 17*1 | 0.50 | ₹130.00 | ₹0.00 | ₹65.00 | |
| 8 | Khilli 14*1-1/4 | 2.50 | ₹100.00 | ₹0.00 | ₹250.00 | |
| 9 | Khilli 14*1-1/2 | 2.50 | ₹100.00 | ₹0.00 | ₹250.00 | |
| 10 | Khilli 12*2 | 2.50 | ₹100.00 | ₹0.00 | ₹250.00 | |
| 11 | SS Screw * 19*6 | 1,000.00 | ₹0.41 | ₹0.00 | ₹410.00 | |
| 12 | SS Screw * 25*6 | 1,000.00 | ₹0.55 | ₹0.00 | ₹552.00 | |
| 13 | SS Screw * 38*8 | 2,500.00 | ₹1.01 | ₹0.00 | ₹2,520.00 | |
| 14 | SS Screw * 60*10 | 200.00 | ₹3.25 | ₹0.00 | ₹649.00 | |
| 15 | SS Screw * 75*10 | 400.00 | ₹3.82 | ₹0.00 | ₹1,526.00 | |
| 16 | SS Screw * 100*10 | 100.00 | ₹5.01 | ₹0.00 | ₹501.00 | |
| 17 | ORELL PTA 75*8 | 200.00 | ₹1.98 | ₹0.00 | ₹396.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹25,196.00
Balance: ₹25,196.00