NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
5392024-03-11
Party
Ratnesh Modi
Ratnesh Modi
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | 18mm 8x4 | 15.00 | ₹2,304.00 | ₹0.00 | ₹34,560.00 | |
| 2 | 12mm 8x4 | 25.00 | ₹1,760.00 | ₹0.00 | ₹44,000.00 | |
| 3 | 6mm 8x4 | 2.00 | ₹1,184.00 | ₹0.00 | ₹2,368.00 | |
| 4 | 0.92mm Offwhite Laminate | 10.00 | ₹480.00 | ₹0.00 | ₹4,800.00 | |
| 5 | D3 Max 10kg | 1.00 | ₹3,330.00 | ₹0.00 | ₹3,330.00 | |
| 6 | Masking TapeEzpro | 10.00 | ₹160.00 | ₹0.00 | ₹1,600.00 | |
| 7 | Khilli 14*1-3/4 | 2.50 | ₹96.00 | ₹0.00 | ₹240.00 | |
| 8 | Khilli 14*1-1/4 | 2.50 | ₹96.00 | ₹0.00 | ₹240.00 | |
| 9 | Khilli 17*1 | 2.50 | ₹100.00 | ₹0.00 | ₹250.00 | |
| 10 | Khilli 19*3/4 | 2.50 | ₹112.00 | ₹0.00 | ₹280.00 | |
| 11 | SS Screw * 75*10 | 500.00 | ₹4.77 | ₹0.00 | ₹2,385.00 | |
| 12 | SS Screw * 60*8 | 500.00 | ₹4.06 | ₹0.00 | ₹2,030.00 | |
| 13 | SS Screw * 50*8 | 200.00 | ₹1.58 | ₹0.00 | ₹316.00 | |
| 14 | SS Screw * 38*8 | 500.00 | ₹1.26 | ₹0.00 | ₹630.00 | |
| 15 | Dry Wall Screw 50*6 | 500.00 | ₹0.56 | ₹0.00 | ₹280.00 | |
| 16 | PATTA 13*7 | 1,000.00 | ₹0.38 | ₹0.00 | ₹380.00 | |
| 17 | ORELL PTA 32*7 | 500.00 | ₹0.78 | ₹0.00 | ₹390.00 | |
| 18 | lakda | 1.00 | ₹5,075.00 | ₹0.00 | ₹5,075.00 | |
| 19 | L corner 1-1/2*1 | 300.00 | ₹5.00 | ₹0.00 | ₹1,500.00 | |
| 20 | Aluminum Pipe | 25.00 | ₹742.00 | ₹0.00 | ₹18,550.00 | |
| 21 | 35mm 78x30 | 1.00 | ₹2,115.00 | ₹0.00 | ₹2,115.00 | |
| 22 | Sillicon Nailfree | 3.00 | ₹450.00 | ₹0.00 | ₹1,350.00 | |
| 23 | Acp o/w 8x4 | 2.00 | ₹3,040.00 | ₹0.00 | ₹6,080.00 |
Discount: ₹4,504.17
Tax: ₹0.00
Grand Total: ₹125,040.83
Balance: ₹129,545.00