NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2023-10-06
Party
astamangal hardware
astamangal hardware
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | ORELL PTA 19*7 | 4,000.00 | ₹0.28 | ₹0.00 | ₹1,120.00 | |
| 2 | ORELL PTA 25*7 | 5,000.00 | ₹0.33 | ₹0.00 | ₹1,650.00 | |
| 3 | ORELL PTA 32*7 | 2,000.00 | ₹0.49 | ₹0.00 | ₹980.00 | |
| 4 | ORELL PTA 38*7 | 2,500.00 | ₹0.59 | ₹0.00 | ₹1,475.00 | |
| 5 | ORELL PTA 50*7 | 1,750.00 | ₹0.77 | ₹0.00 | ₹1,350.00 | |
| 6 | ORELL PTA 75*8 | 1,000.00 | ₹1.65 | ₹0.00 | ₹1,650.00 | |
| 7 | ORELL PTA 75*10 | 360.00 | ₹1.97 | ₹0.00 | ₹710.00 | |
| 8 | ORELL PTA 100*10 | 600.00 | ₹2.87 | ₹0.00 | ₹1,720.00 | |
| 9 | ORELL PTA 60*8 | 750.00 | ₹1.30 | ₹0.00 | ₹975.00 | |
| 10 | ORELL PTA 60*10 | 400.00 | ₹1.53 | ₹0.00 | ₹610.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹12,240.00
Balance: ₹12,240.00