NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
5052023-07-20
Party
astamangal hardware
astamangal hardware
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | ORELL PTA 19*7 | 3,000.00 | ₹0.28 | ₹0.00 | ₹840.00 | |
| 2 | PAT 25*7 | 3,000.00 | ₹0.33 | ₹0.00 | ₹990.00 | |
| 3 | ORELL PTA 32*7 | 1,500.00 | ₹0.49 | ₹0.00 | ₹735.00 | |
| 4 | PAT 38*8 | 1,500.00 | ₹0.59 | ₹0.00 | ₹885.00 | |
| 5 | PAT 50*8 | 1,050.00 | ₹0.77 | ₹0.00 | ₹810.00 | |
| 6 | ORELL PTA 60*8 | 750.00 | ₹1.30 | ₹0.00 | ₹975.00 | |
| 7 | PTA 75*10 | 600.00 | ₹1.65 | ₹0.00 | ₹990.00 | |
| 8 | ORELL PTA 100*10 | 300.00 | ₹2.73 | ₹0.00 | ₹819.90 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹7,045.00
Balance: ₹7,045.00