NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2022-12-10
Party
Maruti enterprise
Maruti enterprise
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Khilli 12*2 | 50.00 | ₹80.52 | ₹0.00 | ₹4,026.00 | |
| 2 | Khilli 14*1-1/2 | 50.00 | ₹82.72 | ₹0.00 | ₹4,136.00 | |
| 3 | Khilli 14*1-3/4 | 50.00 | ₹82.72 | ₹0.00 | ₹4,136.00 | |
| 4 | Khilli 17*1 | 50.00 | ₹87.12 | ₹0.00 | ₹4,356.00 | |
| 5 | Khilli 17*3/4 | 50.00 | ₹87.12 | ₹0.00 | ₹4,356.00 | |
| 6 | Khilli 19*3/4 | 50.00 | ₹93.72 | ₹0.00 | ₹4,686.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹25,696.00
Balance: ₹25,696.00