NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
22892022-06-09
Party
Chamunda interior
7708647489
Chamunda interior
7708647489
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | PTA 75*10 | 200.00 | ₹3.00 | ₹0.00 | ₹600.00 | |
| 2 | ORELL PTA 60*8 | 200.00 | ₹2.50 | ₹0.00 | ₹500.00 | |
| 3 | PAT 50*8 | 300.00 | ₹1.50 | ₹0.00 | ₹450.00 | |
| 4 | Dry Wall Screw 19*6 | 1,000.00 | ₹0.24 | ₹0.00 | ₹240.00 | |
| 5 | Dry Wall Screw 25*6 | 1,000.00 | ₹0.32 | ₹0.00 | ₹320.00 | |
| 6 | Premex 12" Channel | 16.00 | ₹168.00 | ₹0.00 | ₹2,688.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹4,798.00
Balance: ₹4,798.00