NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2022-06-15
Party
Bharat Bhai Kitchen Profile Finix Ref
9879515121
Bharat Bhai Kitchen Profile Finix Ref
9879515121
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | SS Screw * 13*6 | 1,000.00 | ₹0.30 | ₹0.00 | ₹303.40 | |
| 2 | SS Screw * 19*6 | 1,400.00 | ₹0.38 | ₹0.00 | ₹528.36 | |
| 3 | SS Screw * 25*6 | 1,000.00 | ₹0.51 | ₹0.00 | ₹510.60 | |
| 4 | SS Screw * 38*8 | 500.00 | ₹0.93 | ₹0.00 | ₹466.20 | |
| 5 | SS Screw * 50*8 | 1,000.00 | ₹1.17 | ₹0.00 | ₹1,169.20 | |
| 6 | SS Screw * 75*10 | 1,000.00 | ₹5.14 | ₹0.00 | ₹5,135.00 | |
| 7 | SS Screw * 100*10 | 500.00 | ₹5.50 | ₹0.00 | ₹2,750.00 | |
| 8 | Dry Wall Screw 50*6 | 1,000.00 | ₹0.56 | ₹0.00 | ₹560.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹11,423.00
Balance: ₹11,423.00