NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
20462021-12-07
Party
Chamunda interior
7708647489
Chamunda interior
7708647489
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Khilli 14*2 | 5.00 | ₹88.00 | ₹0.00 | ₹440.00 | |
| 2 | Khilli 14*1-1/2 | 5.00 | ₹88.00 | ₹0.00 | ₹440.00 | |
| 3 | Khilli 14*1 | 2.50 | ₹88.00 | ₹0.00 | ₹220.00 | |
| 4 | Khilli 17*1 | 2.50 | ₹92.00 | ₹0.00 | ₹230.00 | |
| 5 | Khilli 19*3/4 | 2.50 | ₹96.00 | ₹0.00 | ₹240.00 | |
| 6 | Khilli 17*1-1/4 | 2.50 | ₹92.00 | ₹0.00 | ₹230.00 | |
| 7 | L corner 1*1 | 1,200.00 | ₹2.00 | ₹0.00 | ₹2,400.00 | |
| 8 | Brown tape roll | 1.00 | ₹350.00 | ₹0.00 | ₹350.00 | |
| 9 | ORELL PTA 19*7 | 2,000.00 | ₹0.50 | ₹0.00 | ₹1,000.00 | |
| 10 | PAT 25*7 | 2,000.00 | ₹0.60 | ₹0.00 | ₹1,200.00 | |
| 11 | Vegacol 10kg | 2.00 | ₹1,600.00 | ₹0.00 | ₹3,200.00 | |
| 12 | Vegacol 20kg | 1.00 | ₹3,200.00 | ₹0.00 | ₹3,200.00 | |
| 13 | Dry Wall Screw 19*6 | 5,000.00 | ₹0.20 | ₹0.00 | ₹1,000.00 | |
| 14 | Dry Wall Screw 25*6 | 20,000.00 | ₹0.23 | ₹0.00 | ₹4,600.00 | |
| 15 | Masking TapeEzpro | 10.00 | ₹120.00 | ₹0.00 | ₹1,200.00 | |
| 16 | 25mm push center lock | 30.00 | ₹100.00 | ₹0.00 | ₹3,000.00 | |
| 17 | SS RLY Hinges 5*1-1/4 | 80.00 | ₹82.00 | ₹0.00 | ₹6,560.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹29,510.00
Balance: ₹29,510.00