NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2021-12-27
Party
Bharat Bhai Kitchen Profile Finix Ref
9879515121
Bharat Bhai Kitchen Profile Finix Ref
9879515121
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | SS Screw * 38*8 | 250.00 | ₹0.91 | ₹0.00 | ₹226.80 | |
| 2 | SS Screw * 16*6 | 800.00 | ₹0.33 | ₹0.00 | ₹264.96 | |
| 3 | SS Screw * 25*6 | 500.00 | ₹0.50 | ₹0.00 | ₹248.40 | |
| 4 | SS Screw * 19*6 | 1,400.00 | ₹0.37 | ₹0.00 | ₹514.08 | |
| 5 | SS Screw * 13*6 | 1,000.00 | ₹0.30 | ₹0.00 | ₹295.20 | |
| 6 | PTA 75*10 | 180.00 | ₹2.99 | ₹0.00 | ₹538.20 | |
| 7 | PATTA 50*10 | 350.00 | ₹2.17 | ₹0.00 | ₹759.85 | |
| 8 | PAT 25*7 | 1,000.00 | ₹0.49 | ₹0.00 | ₹487.50 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹3,335.00
Balance: ₹0.00