NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2020-01-22
Party
Sheetal Sales
Sheetal Sales
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | 5mm 19x22x4 plain | 1.00 | ₹1,010.00 | ₹649.33 | ₹403.95 | |
| 2 | 5mm 19x22x6 plain | 1.00 | ₹1,230.00 | ₹790.77 | ₹491.94 | |
| 3 | 5mm 19x22x8 plain | 1.00 | ₹1,430.00 | ₹919.35 | ₹571.93 | |
| 4 | 5mm 19x22x4 cup saucer | 1.00 | ₹1,255.00 | ₹806.84 | ₹501.94 | |
| 5 | 5mm 19x22x4 cutlery | 1.00 | ₹2,130.00 | ₹1,369.38 | ₹851.90 | |
| 6 | 5mm 19x22x8 thali | 1.00 | ₹1,470.00 | ₹945.06 | ₹587.93 | |
| 7 | 5mm 15x22x4 plain | 1.00 | ₹780.00 | ₹501.46 | ₹311.96 | |
| 8 | 5mm 15x22x6 plain | 1.00 | ₹1,010.00 | ₹649.33 | ₹403.95 | |
| 9 | 5mm 15x22x8 plain | 1.00 | ₹1,190.00 | ₹765.05 | ₹475.94 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹4,602.00
Balance: ₹4,602.00