NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
19732021-10-09
Party
Swastik Enterprise
8866197590
Bhatar, Surat
Swastik Enterprise
8866197590
Bhatar, Surat
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Khilli 12*2 | 2.50 | ₹84.00 | ₹0.00 | ₹210.00 | |
| 2 | Khilli 14*2 | 2.50 | ₹88.00 | ₹0.00 | ₹220.00 | |
| 3 | Khilli 14*1-1/2 | 2.50 | ₹88.00 | ₹0.00 | ₹220.00 | |
| 4 | Khilli 14*1-1/4 | 2.50 | ₹88.00 | ₹0.00 | ₹220.00 | |
| 5 | Khilli 14*1 | 2.50 | ₹88.00 | ₹0.00 | ₹220.00 | |
| 6 | Khilli 17*1-1/4 | 2.50 | ₹92.00 | ₹0.00 | ₹230.00 | |
| 7 | Khilli 17*1 | 2.50 | ₹92.00 | ₹0.00 | ₹230.00 | |
| 8 | Khilli 17*3/4 | 2.50 | ₹92.00 | ₹0.00 | ₹230.00 | |
| 9 | PATTA 19*7 | 1,000.00 | ₹0.62 | ₹0.00 | ₹620.00 | |
| 10 | PAT 25*7 | 800.00 | ₹0.63 | ₹0.00 | ₹502.24 | |
| 11 | PATTA 32*8 pannacea | 1,000.00 | ₹0.98 | ₹0.00 | ₹975.00 | |
| 12 | PAT 38*8 | 500.00 | ₹0.92 | ₹0.00 | ₹460.00 | |
| 13 | PATTA 50*10 | 500.00 | ₹2.60 | ₹0.00 | ₹1,300.00 | |
| 14 | PTA 75*10 | 150.00 | ₹3.43 | ₹0.00 | ₹514.50 | |
| 15 | PATTA 100*10 | 250.00 | ₹5.46 | ₹0.00 | ₹1,365.00 | |
| 16 | Wall Plug12*50 | 20.00 | ₹35.00 | ₹0.00 | ₹700.00 | |
| 17 | SS Screw * 19*6 | 200.00 | ₹0.54 | ₹0.00 | ₹107.00 | |
| 18 | SS Screw * 13*6 | 500.00 | ₹0.43 | ₹0.00 | ₹215.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹8,539.00
Balance: ₹8,539.00