NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2021-10-01
Party
Maruti enterprise
Maruti enterprise
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Khilli 14*1-1/2 | 50.00 | ₹72.60 | ₹0.00 | ₹3,630.00 | |
| 2 | Khilli 12*2 | 25.00 | ₹70.40 | ₹0.00 | ₹1,760.00 | |
| 3 | Khilli 14*1-1/4 | 25.00 | ₹72.60 | ₹0.00 | ₹1,815.00 | |
| 4 | Khilli 14*1-3/4 | 25.00 | ₹72.60 | ₹0.00 | ₹1,815.00 | |
| 5 | Khilli 17*3/4 | 12.50 | ₹77.00 | ₹0.00 | ₹962.50 | |
| 6 | Khilli 17*1 | 25.00 | ₹77.00 | ₹0.00 | ₹1,925.00 | |
| 7 | Khilli 19*3/4 | 25.00 | ₹85.80 | ₹0.00 | ₹2,145.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹14,053.00
Balance: ₹14,053.00