NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Purchase
2021-06-30
Party
Maruti enterprise
Maruti enterprise
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | Khilli 12*2 | 50.00 | ₹68.20 | ₹0.00 | ₹3,410.00 | |
| 2 | Khilli 14*1-1/4 | 50.00 | ₹70.40 | ₹0.00 | ₹3,520.00 | |
| 3 | Khilli 14*1-1/2 | 50.00 | ₹70.40 | ₹0.00 | ₹3,520.00 | |
| 4 | Khilli 17*3/4 | 50.00 | ₹74.80 | ₹0.00 | ₹3,740.00 | |
| 5 | Khilli 17*1 | 50.00 | ₹74.80 | ₹0.00 | ₹3,740.00 | |
| 6 | Khilli 19*3/4 | 50.00 | ₹81.40 | ₹0.00 | ₹4,070.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹22,000.00
Balance: ₹22,000.00