NS
plot no 6, block no 10, Madhavbaug, Gandhi kutir, Surat
8488861504
Sale
14372020-12-17
Party
Atdc bhestan
Atdc bhestan
GSTIN
State
State
| # | Item | HSN | Qty | Rate | Discount | Total |
|---|---|---|---|---|---|---|
| 1 | T.B. ChainHeavy 6" | 8.00 | ₹12.00 | ₹0.00 | ₹96.00 | |
| 2 | SS Screw 13*6 | 50.00 | ₹0.40 | ₹0.00 | ₹20.00 | |
| 3 | SS Screw 13*4 | 24.00 | ₹0.30 | ₹0.00 | ₹7.20 | |
| 4 | SS TowerBolt Marble 6" | 6.00 | ₹80.00 | ₹0.00 | ₹480.00 | |
| 5 | drawer lock 20mm ansh | 8.00 | ₹250.00 | ₹0.00 | ₹2,000.00 | |
| 6 | Magnet2No | 3.00 | ₹15.00 | ₹0.00 | ₹45.00 | |
| 7 | Oval D Handle3" | 2.00 | ₹30.00 | ₹0.00 | ₹60.00 | |
| 8 | SS Hinges L 3*1/2*6mm | 4.00 | ₹30.00 | ₹0.00 | ₹120.00 | |
| 9 | Patti | 1.00 | ₹720.00 | ₹0.00 | ₹720.00 | |
| 10 | Oval D Handle3" | 3.00 | ₹30.00 | ₹0.00 | ₹90.00 | |
| 11 | Handle Pin 1" - loose | 10.00 | ₹2.00 | ₹0.00 | ₹20.00 | |
| 12 | ChannelWoods 16" | 3.00 | ₹160.00 | ₹0.00 | ₹480.00 | |
| 13 | 18mm 6x3 Semi Hardwood | 4.00 | ₹810.00 | ₹0.00 | ₹3,240.00 | |
| 14 | 0.8mm offwhite laminate | 4.00 | ₹400.00 | ₹0.00 | ₹1,600.00 |
Discount: ₹0.00
Tax: ₹0.00
Grand Total: ₹9,378.00
Balance: ₹9,378.00